认 证:工商信息已核实
访问量:175582
四孔位温度控制微孔板摇床型号:SI-40
四孔位微孔板加热混匀仪速度范围:300-1600rpm容量: 四块微孔板深孔板四块 1.5ml管 96只温度范围: 室温 +5°C~65.0°C尺寸: (H*W*D)mm 257*384*423
型号 | SI-20 | SI-40 | TOU-H20 | TOU-C20 | |
轨道范围 | 3mm | ||||
速度范围 | 深孔板 | 300-1400rpm | 300-2000rpm | ||
微孔板 & 1.5ml 管 | 300-2000rpm | 300-1600rpm | |||
容量 | 微孔板 | 2只 | 4只 | 6只 | |
深孔板 | 2只 | 4只 | 6只 | ||
1.5ml管 | 48只 | 96只 | 144只 | ||
温度范围 | 室温+5°C~65°C | 室温+5°C~65°C | 室温+5°C~65.0°C | 15.0°C~65.0°C (制冷) | |
温度精度 | ±0.2°C | ||||
计时方式 | 99hours 59min | ||||
尺寸(mm) | W280xD423xH257 | W384xD423xH257 | W470xD630xH410 mm | ||
重量 (kg) | 10.5Kg | 13Kg | 34kg | 39kg | |
功率 | 320W | 580W | 610W | 810W |
Incubator shaker for 4 plates
Speed range 300-1600RPM
Temperature up to 65 C.
Temperature Accuracy 0.2C
Outer dimensions: (H*W*D)mm 257*384*423
Optional: stand for 24*1.5ml tubes
Model | SI-20 | SI-40 | TOU-H20 | TOU-C20 | |
Orbit range | 3mm | ||||
Speed Range | Deepwell plate | 300-1400rpm | 300-2000rpm | ||
Micro well plate & 1.5ml tube | 300-2000rpm | 300-1600rpm | |||
Capacity | micro well plate | 2ea | 4ea | 6ea | |
deepwell plate | 2ea | 4ea | 6ea | ||
1.5mltube | 48ea | 96ea | 144ea | ||
Temp. range | Ambient +5°C~65°C | Ambient +5°C~65°C | Ambient +5°C~65.0°C | 15.0°C~65.0°C (cooling) | |
Temp. Accuracy | ±0.2°C | ||||
Timer | 99hours 59min | ||||
Dimensions(mm) | W280xD423xH257 | W384xD423xH257 | W470xD630xH410 mm | ||
Weight (kg) | 10.5Kg | 13Kg | 34kg | 39kg | |
Wattage | 320W | 580W | 610W | 810W |
- 推荐产品
- 供应产品
- 产品分类